600050 | 中国联通 |
000898 | 鞍钢股份 |
601666 | 平煤天安 |
600033 | 福建高速 |
600012 | 皖通高速 |
600028 | 中国石化 |
601699 | 潞安环能 |
600961 | 株冶集团 |
000708 | 大冶特钢 |
600362 | 江西铜业 |
000959 | 首钢股份 |
000778 | 新兴铸管 |
600236 | 桂冠电力 |
600035 | 楚天高速 |
601600 | 中国铝业 |
000027 | 深能源A |
000539 | 粤电力A |
600331 | 宏达股份 |
Thursday, 26 July 2007
A Quantitative Stock Selection Model
I have recently developed a quantitative stock selection model which could be used to identify investment opportunities within the market. Here are the list of stocks selected from China CSI300 Index.